Certificate of Deposit
Certificates of deposit are often referred to as CDs, non-liquid accounts, or time deposits and are considered one of the safest ways to save. Credit unions are different from other financial institutions in that they often provide higher interest rates on Savings Accounts. Why choose a CD from Star of Texas Credit Union?
They always hold their original value, unlike the stock market
Flexible Maturity Dates (From 6 to 36 Months)
Higher interest rates than most financial institutions
Federally Insured up to $250,000 by NCUA (National Credit Union Administration)
| Term | Amounts of $1,000 - $49,999.99 APY** | Amounts of $50,000 - $99,999.99 APY** | Amounts of $100,000 + APY** | Effective Date |
|---|---|---|---|---|
| 3 Month | 2.50% | 2.50% | 2.50% | 7/1/2026 |
| 6 Month | 3.45% | 3.45% | 3.45% | 7/1/2026 |
| 9 Month | 3.45% | 3.45% | 3.45% | 7/1/2026 |
| 12 Month | 3.55% | 3.55% | 3.55% | 7/1/2026 |
| 18 Month | 3.60% | 3.60% | 3.60% | 7/1/2026 |
| 24 Month | 3.60% | 3.60% | 3.60% | 7/1/2026 |
| 36 Month | 3.65% | 3.65% | 3.65% | 7/1/2026 |
| 48 Month | 3.70% | 3.70% | 3.70% | 7/1/2026 |
| 60 Month | 3.65% | 3.65% | 3.65% | 7/1/2026 |
4- Min. Amount to earn $1,000 unless otherwise stated under “Amount” row. Early withdrawal penalties apply is surrendered prior to term maturity.
5- 36 month Special Rate*** Limited Time Offering. Rates apply to new and existing money offerings.